Fields reference
This reference provides detailed information about the fields that you can use in your reports. Fields are used by columns, filtering rules, sorting rules, grouping rules, and formula fields.
Jira fields
Jira fields are issue fields that exist in your Jira instance. These fields are generally available for use throughout Jira. Jira fields may be built-in or custom:
Built-in fields
Built-in fields are Jira fields that are available in every Jira instance (e.g. Project, Status, Issue Type). Built-in fields typically have a descriptive field key (e.g. project
).
Custom fields
Custom fields are instance-specific Jira fields that are installed by Atlassian (e.g. Story Points, Sprint, Team), installed by a third-party Jira app (e.g. Tempo Account, Tempo Team), or configured by the instance's Jira administrator (e.g. Some custom text field). Custom fields have a generic field key (e.g. customfield_10028
). While the same custom field may exist in many Jira instances, the field key may be different in each instance.
Virtual fields
Virtual fields are fields that are created by Limbr Reports. Virtual fields are available for use in reports, but are not available for use in other parts of Jira. Currently there are two types of virtual fields:
Extracted fields
Extracted fields extract nested or related data from Jira fields. For example, Jira's built-in Project field can be used in reports to display (or filter by, group by, sort by, etc.) the project name. However, Jira does not offer separate fields to access other properties of the project, such as the project category, project type or project key. Limbr Reports adds virtual fields that extract these properties so that they can be used in reports just like any other field (e.g. Project → Type). Extracted fields have a descriptive field key based on the key of the source field (e.g. project__projectType
).
Formula fields
Formula fields dynamically calculate their values at runtime using a formula expression defined by the report administrator. Formula fields can use other fields as inputs. For example, while Jira has a built-in field to capture the time spent on an issue, it doesn't natively allow you to apply an hourly cost rate to the time spent in order to calculate the cost of the issue. Limbr Reports solves this problem by allowing you to create a formula field that dynamically calculates the cost of the issue by defining a formula expression that multiplies the value of the built-in 'Time Spent' field by an hourly rate that you specify. Formula fields have a descriptive field key defined by the report administrator (e.g. formula_cost
).
Field types
Every field has a type that describes the data type of the field's value. There are several generic field types (e.g. Short Text, Paragraph, Number, Date, Date/Time) that are broadly used by both Jira fields and virtual fields. There are also many narrower field types that cater to various Jira features (e.g. Issue Type, Project, User, Version).
Field features
Each field may support some or all Limbr Reports features, depending on the field's type.
Feature | All fields | Some fields |
---|---|---|
Display as a column in the report | ✓ | |
Use to filter the report's rows | ✓ | |
Use to sort the report's rows | ✓ | |
Use to group the report's rows | ✓ | |
Use to summarize report data with aggregations | Partial | ✓ |
Reference as a variable in a formula expression | ✓ |
Supported fields
Since Limbr Reports supports instance-specific custom fields, it's impossible to provide a comprehensive list of supported fields. The table below is a non-exhaustive list of common fields with their supported features.
Jira platform
Field name | Field type | Filtering | Sorting | Grouping | Aggregation | Formula variable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Unique | Sum | Avg | Min | Max | ||||||
Assignee | User (Single) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Created | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Creator | User (Single) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Description | Paragraph | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Due Date | Date | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Issue Key | Issue Key | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Issue Type | Issue Type | ✓ | ✓ | ✓ | ✓ | ||||||
Labels | Labels | ✓ | ✓ | ✓ | ✓ | ||||||
Last Viewed | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Original Estimate | Duration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parent | Issue Key | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Parent → Issue Type | Issue Type | ✓ | ✓ | ✓ | ✓ | ||||||
Parent → Priority | Priority | ✓ | ✓ | ✓ | ✓ | ||||||
Parent → Status | Status | ✓ | ✓ | ✓ | ✓ | ||||||
Parent → Summary | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Parent Link | Issue Key | ✓ | ✓ | ✓ | ✓ | ||||||
Priority | Priority | ✓ | ✓ | ✓ | ✓ | ||||||
Progress | Percentage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Project | Project | ✓ | ✓ | ✓ | ✓ | ||||||
Project → Category | Short Text | ✓ | ✓ | ✓ | ✓ | ||||||
Project → Key | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Project → Type | Project Type | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Remaining Estimate | Duration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reporter | User (Single) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Resolution | Resolution | ✓ | ✓ | ✓ | ✓ | ||||||
Resolved | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Security Level | Security Level | ✓ | ✓ | ✓ | ✓ | ||||||
Status | Status | ✓ | ✓ | ✓ | ✓ | ||||||
Subtasks | Issue Key (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Summary | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Target end | Date | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Target start | Date | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Team | Team | ✓ | ✓ | ✓ | ✓ | ||||||
Time Spent | Duration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Updated | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Votes | Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Work Ratio | Percentage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Watchers | Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Σ Original Estimate | Duration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Σ Progress | Percentage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Σ Remaining Estimate | Duration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Σ Time Spent | Duration | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jira Software projects
Field name | Field type | Filtering | Sorting | Grouping | Aggregation | Formula variable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Unique | Sum | Avg | Min | Max | ||||||
Affects Versions | Version (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Components | Components | ✓ | ✓ | ✓ | ✓ | ||||||
Epic Color | Epic Color | ✓ | ✓ | ✓ | ✓ | ||||||
Epic Link | Issue Key | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Epic Link → Color | Epic Color | ✓ | ✓ | ✓ | ✓ | ||||||
Epic Link → Key | Issue Key | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Epic Link → Name | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Epic Link → Summary | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Epic Name | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Epic Status | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Fix Versions | Version (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Flagged | Select List (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Sprint | Sprint (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Sprint → All Sprints | Sprint (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Sprint → Completed Date | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Sprint → Goal | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Sprint → End Date | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Sprint → Previous Sprints | Sprint (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Sprint → Start Date | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Sprint → Status | Sprint Status | ✓ | ✓ | ✓ | ✓ | ||||||
Story Points | Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Story point estimate | Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Jira Service Management projects
Field name | Field type | Filtering | Sorting | Grouping | Aggregation | Formula variable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Unique | Sum | Avg | Min | Max | ||||||
Affected Hardware | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Approvals | Approvals | ✓ | ✓ | ✓ | ✓ | ||||||
Approvers | User (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Approver Groups | Group (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Backout plan | Paragraph | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Change completion date | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Change reason | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Change risk | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Change start date | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Change type | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Customer Request Type | Customer Request Type | ✓ | ✓ | ✓ | ✓ | ||||||
Environment | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Impact | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Implementation plan | Paragraph | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Organizations | Organization (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Pending reason | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Planned end | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Planned start | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Request Participants | Request Participants | ✓ | ✓ | ✓ | ✓ | ||||||
Request Type | Request Type | ✓ | ✓ | ✓ | ✓ | ||||||
Satisfaction Rating | Satisfaction Rating | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Satisfaction Date | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Severity | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Test plan | Paragraph | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Urgency | Select List (Single) | ✓ | ✓ | ✓ | ✓ |
Jira custom fields
Field name | Field type | Filtering | Sorting | Grouping | Aggregation | Formula variable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Unique | Sum | Avg | Min | Max | ||||||
Custom Checkboxes | Select List (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Date Picker | Date | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom Date/Time Picker | Date/Time | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom Group Picker, Single | Group (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Group Picker, Multiple | Group (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Labels | Labels | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Number | Number | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Custom Paragraph | Paragraph | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom Project Picker | Project | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Project Picker → Category | Short Text | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Project Picker → Key | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom Project Picker → Type | Project Type | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom Radio Buttons | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Select List, Cascading | Select List (Cascading) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Select List, Cascading → Child Value | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Select List, Cascading → Parent Value | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Select List, Multiple Choices | Select List (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Select List, Single Choice | Select List (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Short Text | Short Text | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom URL | URL | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom User Picker, Single | User (Single) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Custom User Picker, Multiple | User (Multiple) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Version Picker, Single | Version (Single) | ✓ | ✓ | ✓ | ✓ | ||||||
Custom Version Picker, Multiple | Version (Multiple) | ✓ | ✓ | ✓ | ✓ |
Jira Marketplace Apps
Field name | Field type | Filtering | Sorting | Grouping | Aggregation | Formula variable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Unique | Sum | Avg | Min | Max | ||||||
Account | Tempo Account | ✓ | ✓ | ✓ | ✓ | ||||||
Tempo Team | Tempo Team | ✓ | ✓ | ✓ | ✓ |
Virtual fields
Field name | Field type | Filtering | Sorting | Grouping | Aggregation | Formula variable | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Count | Unique | Sum | Avg | Min | Max | ||||||
Formula Field | Formula | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |